Homes for Sale Near Valley Pregnancy Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,168,729 | $312 |
| Two Story | $1,158,326 | $339 |
| Mountain View | $1,671,649 | $386 |
| Custom Built | $1,122,372 | $353 |
| Single Story | $991,053 | $376 |
| New Listings | $827,543 | $311 |
| Tennis Court | $2,052,448 | $369 |
| Price Reduced | $564,169 | $281 |
| Central Vacuum | $2,449,931 | $407 |
| Cul De Sac | $1,677,154 | $354 |
| City View | $2,205,842 | $432 |
| Panoramic View | $2,204,527 | $435 |
| Golf Course | $2,044,215 | $409 |
| Gated | $1,622,060 | $367 |
| Golf Course View | $1,985,333 | $362 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.