Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,151,616 | $308 |
| Two Story | $1,180,371 | $340 |
| Mountain View | $1,659,280 | $385 |
| Custom Built | $1,098,343 | $350 |
| Single Story | $949,021 | $363 |
| Tennis Court | $1,982,344 | $363 |
| Price Reduced | $548,327 | $278 |
| New Listings | $818,518 | $297 |
| Central Vacuum | $2,457,119 | $409 |
| Cul De Sac | $1,733,261 | $355 |
| City View | $2,205,842 | $432 |
| Panoramic View | $2,204,527 | $435 |
| Golf Course | $2,044,215 | $409 |
| Gated | $1,675,648 | $361 |
| Golf Course View | $1,985,333 | $362 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.