Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,199,044 | $318 |
| Two Story | $1,161,962 | $338 |
| Mountain View | $1,695,459 | $386 |
| Custom Built | $1,158,297 | $355 |
| Single Story | $1,040,329 | $386 |
| Tennis Court | $2,000,666 | $369 |
| New Listings | $886,086 | $325 |
| Price Reduced | $594,983 | $287 |
| Central Vacuum | $2,449,931 | $407 |
| Cul De Sac | $1,677,154 | $354 |
| City View | $2,205,842 | $432 |
| Panoramic View | $2,204,527 | $435 |
| Gated | $1,622,060 | $367 |
| Golf Course | $2,044,215 | $409 |
| Golf Course View | $1,985,333 | $362 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.