Homes for Sale Near Dublin Fire Prevention Inspctn |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,141,753 | $307 |
| Two Story | $1,160,782 | $339 |
| Mountain View | $1,650,780 | $388 |
| Custom Built | $1,097,158 | $347 |
| Single Story | $952,165 | $364 |
| New Listings | $775,332 | $299 |
| Price Reduced | $552,644 | $277 |
| Tennis Court | $2,025,925 | $365 |
| Central Vacuum | $2,457,119 | $409 |
| Cul De Sac | $1,733,261 | $355 |
| City View | $2,205,842 | $432 |
| Panoramic View | $2,275,382 | $446 |
| Golf Course | $2,052,150 | $421 |
| Gated | $1,731,978 | $366 |
| Golf Course View | $1,985,333 | $362 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.