| Keyword | Avg Price | Price/Sf |
| Two Story | $1,325,904 | $359 |
| Pool | $1,287,367 | $335 |
| Single Story | $813,535 | $397 |
| Custom Built | $1,402,396 | $384 |
| Mountain View | $1,650,829 | $394 |
| Tennis Court | $1,860,550 | $379 |
| Golf Course | $2,136,752 | $425 |
| Cul De Sac | $1,406,985 | $346 |
| Central Vacuum | $2,478,581 | $425 |
| Panoramic View | $1,915,206 | $423 |
| Gated | $2,273,704 | $463 |
| City View | $1,808,428 | $417 |
| Golf Course View | $2,584,176 | $421 |
| Foreclosure | $743,258 | $338 |
| Guest House | $2,359,526 | $434 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.