| Keyword | Avg Price | Price/Sf |
| Two Story | $1,382,885 | $358 |
| Pool | $1,341,399 | $338 |
| Single Story | $808,014 | $392 |
| Custom Built | $1,503,868 | $399 |
| Mountain View | $1,726,882 | $426 |
| Golf Course | $2,105,623 | $439 |
| Tennis Court | $2,019,619 | $399 |
| Panoramic View | $1,619,025 | $460 |
| Cul De Sac | $1,308,597 | $339 |
| Central Vacuum | $2,989,637 | $470 |
| Gated | $2,491,978 | $513 |
| City View | $2,233,897 | $489 |
| Golf Course View | $2,486,466 | $426 |
| Horse | $958,357 | $0 |
| Foreclosure | $563,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.