Pleasanton CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,136,594 | $348 |
| Pool | $1,304,575 | $346 |
| Single Story | $817,408 | $418 |
| Custom Built | $1,343,813 | $374 |
| Mountain View | $1,694,313 | $398 |
| Tennis Court | $1,825,308 | $377 |
| Cul De Sac | $1,436,155 | $368 |
| Panoramic View | $1,818,018 | $480 |
| Golf Course | $1,597,602 | $397 |
| Central Vacuum | $2,518,882 | $413 |
| Gated | $2,085,317 | $462 |
| City View | $2,140,952 | $511 |
| Golf Course View | $3,075,764 | $419 |
| Guest House | $2,884,309 | $488 |
| Horse | $1,064,533 | $596 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
| Search Pleasanton Real Estate: | Pleasanton Homes for Sale | Pleasanton Foreclosures | Schools in Pleasanton CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.