Pleasanton Real Estate for Sale |
| Homes & Land in CA |
| Average Listing Price | $1,464,079 |
| Average Price Per Sqft. | $411 |
| Zipcode | Avg List Price | $/SqFt. |
| 94566 Real Estate | $1,335,628 | $572 |
| 94588 Real Estate | $521,457 | $354 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $411,890 |
| Central Vacuum Real Estate | $2,515,371 |
| City View Real Estate | $2,423,634 |
| Cul De Sac Real Estate | $2,201,286 |
| Custom Built Real Estate | $1,748,743 |
| Golf Course Real Estate | $2,006,473 |
| Golf Course View Real Estate | $2,265,045 |
| Horse Real Estate | $1,488,425 |
| New Listings Real Estate | $869,789 |
| Panoramic View Real Estate | $2,639,355 |
| Pool Real Estate | $1,696,101 |
| Price Reduced Real Estate | $2,112,703 |
| Single Story Real Estate | $1,375,608 |
| Tennis Court Real Estate | $2,338,021 |
| Two Story Real Estate | $1,737,545 |
![]() |
Cathie Marples, REALTOR® Specializing in Pleasanton |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
Email Contact Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.